
Aftershock
Aftershock
Race: venom
Health
105,000
Experience
20,000
Speed
190
Armor
100
Defense
100
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Physical | 2s | 100% | — | 0 - 800 |
| Energy | 2s | 20% | — | 350 - 900 |
| Death | 2s | 20% | — | 250 - 500 |
| Physical | 2s | 20% | — | 250 - 750 |
| Lifedrain | 2s | 15% | — | 150 - 400 |
| Energy (energy) | 2s | 25% | — | 350 - 600 |
| Physical | 2s | 15% | — | 100 - 900 |
Elements
Immune to PhysicalImmune to EnergyImmune to FireImmune to Ice
Loot
This monster has no loot defined.
Gameplay
Library