Spell Library
262 spells loaded from the server. Filter by name or jump to a group.
| Spell | Words | Type | Group | Level | Mana |
|---|---|---|---|---|---|
| Animate Dead | adana mort | Instant | 0 | 600 | |
| Animate Dead | | Rune | Support | 0 | 0 |
| Antidote Rune | adana pox | Instant | 0 | 200 | |
| Antidote Rune | | Rune | Healing | 0 | 0 |
| Avalanche | adori mas frigo | Instant | 0 | 530 | |
| Avalanche | | Rune | Attack | 0 | 0 |
| barbarian brutetamer skill reducer | ###38 | Instant | 0 | 0 | |
| Berserk | exori | Instant | Attack | 0 | 115 |
| betrayed wraith skill reducer | ###48 | Instant | 0 | 0 | |
| Blank Rune | adori blank | Instant | Support | 0 | 50 |
| blightwalker curse | ###16 | Instant | 0 | 0 | |
| Blood Rage | utito tempo | Instant | Support | 0 | 290 |
| bullwark paralyze | ###381 | Instant | 0 | 0 | |
| bullwark summon | ###380 | Instant | 0 | 0 | |
| Cancel Invisibility | exana ina | Instant | Support | 0 | 200 |
| canopic jar heal | ###390 | Instant | 0 | 0 | |
| Challenge | exeta res | Instant | Support | 0 | 30 |
| Chameleon | adevo ina | Instant | 0 | 600 | |
| Chameleon | | Rune | Support | 0 | 0 |
| Charge | utani tempo hur | Instant | Support | 0 | 100 |
| choking fear drown | ###15 | Instant | 0 | 0 | |
| cliff strider electrify | ###21 | Instant | 0 | 0 | |
| cliff strider skill reducer | ###31 | Instant | 0 | 0 | |
| Conjure Arrow | exevo con | Instant | Support | 0 | 100 |
| Conjure Bolt | exevo con mort | Instant | Support | 0 | 140 |
| Conjure Explosive Arrow | exevo con flam | Instant | Support | 0 | 290 |
| Conjure Piercing Bolt | exevo con grav | Instant | Support | 0 | 180 |
| Conjure Poisoned Arrow | exevo con pox | Instant | Support | 0 | 130 |
| Conjure Power Bolt | exevo con vis | Instant | Support | 0 | 700 |
| Conjure Sniper Arrow | exevo con hur | Instant | Support | 0 | 160 |
| Convince Creature | adeta sio | Instant | 0 | 200 | |
| Convince Creature | | Rune | Support | 0 | 0 |
| Creature Illusion | utevo res ina | Instant | Support | 0 | 100 |
| Cure Poison | exana pox | Instant | Healing | 0 | 30 |
| dark torturer skill reducer | ###34 | Instant | 0 | 0 | |
| death blob curse | ###14 | Instant | 0 | 0 | |
| deepling spellsinger skill reducer | ###39 | Instant | 0 | 0 | |
| demon outcast skill reducer | ###36 | Instant | 0 | 0 | |
| Desintegrate | adito tera | Instant | 0 | 200 | |
| Destroy Field | adito grav | Instant | 0 | 120 | |
| Destroy Field | | Rune | Support | 0 | 0 |
| devourer paralyze | ###366 | Instant | 0 | 0 | |
| devourer wave | ###365 | Instant | 0 | 0 | |
| diabolic imp skill reducer | ###33 | Instant | 0 | 0 | |
| Disintegrate | | Rune | Support | 0 | 0 |
| Divine Caldera | exevo mas san | Instant | Attack | 0 | 160 |
| Divine Missile | exori san | Instant | Attack | 0 | 20 |
| djinn cancel invisibility | ###47 | Instant | 0 | 0 | |
| djinn electrify | ###2 | Instant | 0 | 0 | |
| draken abomination curse | ###11 | Instant | 0 | 0 | |
| dreadbeast skill reducer | ###297 | Instant | 0 | 0 | |
| Enchant Spear | exeta con | Instant | Support | 0 | 350 |
| Enchant Staff | exeta vis | Instant | Support | 0 | 80 |
| Energy Beam | exevo vis lux | Instant | Attack | 0 | 40 |
| energy elemental electrify | ###3 | Instant | 0 | 0 | |
| Energy Field | adevo grav vis | Instant | 0 | 320 | |
| Energy Field | | Rune | Attack | 0 | 0 |
| Energy Strike | exori vis | Instant | Attack | 0 | 20 |
| Energy Wall | adevo mas grav vis | Instant | 0 | 1000 | |
| Energy Wall | | Rune | Attack | 0 | 0 |
| Energy Wave | exevo mort hur | Instant | Attack | 0 | 170 |
| Energybomb | adevo mas vis | Instant | 0 | 880 | |
| Energybomb | | Rune | Attack | 0 | 0 |
| enslaved dwarf skill reducer 1 | ###45 | Instant | 0 | 0 | |
| enslaved dwarf skill reducer 2 | ###46 | Instant | 0 | 0 | |
| Envenom | adevo res pox | Instant | 0 | 400 | |
| Envenom | | Rune | Attack | 0 | 0 |
| Eternal Winter | exevo gran mas frigo | Instant | Attack | 0 | 1050 |
| Ethereal Spear | exori con | Instant | Attack | 0 | 25 |
| Exeta Res Hur | exeta res hur | Instant | Attack | 0 | 40 |
| Explosion | adevo mas hur | Instant | 0 | 570 | |
| Explosion | | Rune | Attack | 0 | 0 |
| feversleep skill reducer | ###42 | Instant | 0 | 0 | |
| Fierce Berserk | exori gran | Instant | Attack | 0 | 340 |
| Find Person | exiva | Instant | Support | 0 | 20 |
| Fire Field | adevo grav flam | Instant | 0 | 240 | |
| Fire Field | | Rune | Attack | 0 | 0 |
| Fire Wall | adevo mas grav flam | Instant | 0 | 780 | |
| Fire Wall | | Rune | Attack | 0 | 0 |
| Fire Wave | exevo flam hur | Instant | Attack | 0 | 25 |
| Fireball | adori flam | Instant | 0 | 460 | |
| Fireball | | Rune | Attack | 0 | 0 |
| Firebomb | adevo mas flam | Instant | 0 | 600 | |
| Firebomb | | Rune | Attack | 0 | 0 |
| Flame Strike | exori flam | Instant | Attack | 0 | 20 |
| Food | exevo pan | Instant | Support | 0 | 120 |
| Force Strike | exori mort | Instant | Attack | 0 | 20 |
| forest fury skill reducer | ###35 | Instant | 0 | 0 | |
| frazzlemaw paralyze | ###356 | Instant | 0 | 0 | |
| fury skill reducer | ###37 | Instant | 0 | 0 | |
| furyosa deathball | ###122 | Instant | 0 | 0 | |
| furyosa heal | ###340 | Instant | 0 | 0 | |
| furyosa manadrain | ###121 | Instant | 0 | 0 | |
| furyosa skill reducer | ###120 | Instant | 0 | 0 | |
| furyosa soulfire | ###119 | Instant | 0 | 0 | |
| furyosa summon | ###141 | Instant | 0 | 0 | |
| gaz'haragoth death | ###325 | Instant | 0 | 0 | |
| gaz'haragoth iceball | ###123 | Instant | 0 | 0 | |
| gaz'haragoth paralyze | ###124 | Instant | 0 | 0 | |
| ghastly dragon curse | ###1 | Instant | 0 | 0 | |
| glooth anemone summon | ##372 | Instant | 0 | 0 | |
| glooth fairy healing | ###384 | Instant | 0 | 0 | |
| glooth fairy paralyze | ###383 | Instant | 0 | 0 | |
| glooth fairy skill reducer | ###382 | Instant | 0 | 0 | |
| Great Energy Beam | exevo gran vis lux | Instant | Attack | 0 | 110 |
| Great Fireball | adori mas flam | Instant | 0 | 530 | |
| Great Fireball | | Rune | Attack | 0 | 0 |
| Great Light | utevo gran lux | Instant | Support | 0 | 60 |
| greater jar summon | ###397 | Instant | 0 | 0 | |
| Groundshaker | exori mas | Instant | Attack | 0 | 160 |
| Haste | utani hur | Instant | Support | 0 | 60 |
| Heal Friend | exura sio | Instant | Healing | 0 | 140 |
| Heal Friend Over Time | exura gran sio | Instant | Healing | 0 | 300 |
| Heavy Magic Missile | adori vis | Instant | 0 | 350 | |
| Heavy Magic Missile | | Rune | Attack | 0 | 0 |
| hellfire fighter soulfire | ###6 | Instant | 0 | 0 | |
| hellgorak skill reducer | ###158 | Instant | 0 | 0 | |
| hellspawn soulfire | ###7 | Instant | 0 | 0 | |
| hirintror freeze | ###165 | Instant | 0 | 0 | |
| hirintror heal | ###341 | Instant | 0 | 0 | |
| hirintror skill reducer | ###163 | Instant | 0 | 0 | |
| hirintror summon | ###164 | Instant | 0 | 0 | |
| Holy Missile | adori san | Instant | 0 | 350 | |
| Holy Missile | | Rune | Attack | 0 | 0 |
| horadron paralyze | ###166 | Instant | 0 | 0 | |
| House Door List | aleta grav | Instant | 0 | 0 | |
| House Guest List | aleta sio | Instant | 0 | 0 | |
| House Kick | alana sio | Instant | 0 | 0 | |
| House Subowner List | aleta som | Instant | 0 | 0 | |
| ice golem paralyze | ###162 | Instant | 0 | 0 | |
| ice golem skill reducer | ###41 | Instant | 0 | 0 | |
| Ice Strike | exori frigo | Instant | Attack | 0 | 20 |
| Ice Wave | exevo frigo hur | Instant | Attack | 0 | 25 |
| Icicle | adori frigo | Instant | 0 | 460 | |
| Icicle | | Rune | Attack | 0 | 0 |
| Intense Healing | exura gran | Instant | Healing | 0 | 70 |
| Intense Healing Rune | adura gran | Instant | 0 | 240 | |
| Intense Healing Rune | | Rune | Healing | 0 | 0 |
| Invisibility | utana vid | Instant | Support | 0 | 440 |
| lancer beetle curse | ###12 | Instant | 0 | 0 | |
| lava golem soulfire | ###26 | Instant | 0 | 0 | |
| Lesser Heal Friend | exura min sio | Instant | Healing | 0 | 70 |
| Levitate | exani hur | Instant | Support | 0 | 50 |
| Light | utevo lux | Instant | Support | 0 | 20 |
| Light Healing | exura | Instant | Healing | 0 | 20 |
| Light Magic Missile | adori min vis | Instant | 0 | 120 | |
| Light Magic Missile | | Rune | Attack | 0 | 0 |
| lisa heal | ###386 | Instant | 0 | 0 | |
| lisa paralyze | ###387 | Instant | 0 | 0 | |
| lisa skill reducer | ###385 | Instant | 0 | 0 | |
| lisa summon | ###389 | Instant | 0 | 0 | |
| lisa wave | ###388 | Instant | 0 | 0 | |
| lizard magistratus curse | ###13 | Instant | 0 | 0 | |
| Magic Rope | exani tera | Instant | Support | 0 | 20 |
| Magic Shield | utamo vita | Instant | Support | 0 | 50 |
| Magic Wall | adevo grav tera | Instant | 0 | 750 | |
| Magic Wall | | Rune | Attack | 0 | 0 |
| magma crawler soulfire | ###27 | Instant | 0 | 0 | |
| Mass Healing | exura gran mas res | Instant | Healing | 0 | 150 |
| massive energy elemental electrify | ###4 | Instant | 0 | 0 | |
| massive fire elemental soulfire | ###5 | Instant | 0 | 0 | |
| metal gargoyle curse | ###370 | Instant | 0 | 0 | |
| minotaur amazon paralyze | ###363 | Instant | 0 | 0 | |
| mooh'tah master skill reducer | ###190 | Instant | 0 | 0 | |
| mutated bat curse | ###24 | Instant | 0 | 0 | |
| omrafir beam | ###331 | Instant | 0 | 0 | |
| omrafir healing 2 | ###346 | Instant | 0 | 0 | |
| omrafir summon | ###317 | Instant | 0 | 0 | |
| omrafir wave | ###318 | Instant | 0 | 0 | |
| Paralyze | adana ani | Instant | 0 | 1400 | |
| Paralyze | | Rune | Support | 0 | 1400 |
| phantasm drown | ###9 | Instant | 0 | 0 | |
| pirate corsair skill reducer | ###49 | Instant | 0 | 0 | |
| Poison Bomb | adevo mas pox | Instant | 0 | 520 | |
| Poison Bomb | | Rune | Attack | 0 | 0 |
| Poison Field | adevo grav pox | Instant | 0 | 200 | |
| Poison Field | | Rune | Attack | 0 | 0 |
| Poison Storm | exevo gran mas pox | Instant | Attack | 0 | 700 |
| Poison Wall | adevo mas grav pox | Instant | 0 | 640 | |
| Poison Wall | | Rune | Attack | 0 | 0 |
| prince drazzak druid | ###321 | Instant | 0 | 0 | |
| prince drazzak knight | ###320 | Instant | 0 | 0 | |
| prince drazzak paladin | ###322 | Instant | 0 | 0 | |
| prince drazzak sorcerer | ###323 | Instant | 0 | 0 | |
| prince drazzak summon | ###324 | Instant | 0 | 0 | |
| prince drazzak tp | ###353 | Instant | 0 | 0 | |
| prince drazzak wave | ###319 | Instant | 0 | 0 | |
| Protector | utamo tempo | Instant | Support | 0 | 200 |
| quara constrictor electrify | ###20 | Instant | 0 | 0 | |
| quara constrictor freeze | ###19 | Instant | 0 | 0 | |
| renegade knight | ##400 | Instant | 0 | 0 | |
| rot elemental paralyze | ###367 | Instant | 0 | 0 | |
| rustheap golem electrify | ###368 | Instant | 0 | 0 | |
| rustheap golem wave | ###369 | Instant | 0 | 0 | |
| salamander trainer summon | ##374 | Instant | 0 | 0 | |
| sea serpent drown | ###17 | Instant | 0 | 0 | |
| seacrest serpent wave | ###373 | Instant | 0 | 0 | |
| serpent spawn paralyze | ###153 | Instant | 0 | 0 | |
| Sharpshooter | utito tempo san | Instant | Support | 0 | 450 |
| shlorg paralyze | ###326 | Instant | 0 | 0 | |
| shock head skill reducer 1 | ###43 | Instant | 0 | 0 | |
| shock head skill reducer 2 | ###44 | Instant | 0 | 0 | |
| silencer skill reducer | ###29 | Instant | 0 | 0 | |
| souleater drown | ###23 | Instant | 0 | 0 | |
| Soulfire | adevo res flam | Instant | 0 | 600 | |
| Soulfire | | Rune | Attack | 0 | 0 |
| spectre drown | ###8 | Instant | 0 | 0 | |
| stampor skill reducer | ###32 | Instant | 0 | 0 | |
| Stone Shower | adori mas tera | Instant | 0 | 430 | |
| Stone Shower | | Rune | Attack | 0 | 0 |
| Strong Haste | utani gran hur | Instant | Support | 0 | 100 |
| Sudden Death | adori gran mort | Instant | 0 | 985 | |
| Sudden Death | | Rune | Attack | 0 | 0 |
| Summon Creature | utevo res | Instant | Support | 0 | 0 |
| Swift Foot | utamo tempo san | Instant | Support | 0 | 400 |
| terofar curse | ###213 | Instant | 0 | 0 | |
| terofar skill reducer 1 | ###214 | Instant | 0 | 0 | |
| terofar skill reducer 2 | ###215 | Instant | 0 | 0 | |
| Terra Strike | exori tera | Instant | Attack | 0 | 20 |
| Terra Wave | exevo tera hur | Instant | Attack | 0 | 210 |
| the imperor summon | ###220 | Instant | 0 | 0 | |
| the pale count bomb | ###332 | Instant | 0 | 0 | |
| the pale count manadrain | ###333 | Instant | 0 | 0 | |
| the pale count summon | ###334 | Instant | 0 | 0 | |
| the pale count wave | ###335 | Instant | 0 | 0 | |
| the ravager heal | ###398 | Instant | 0 | 0 | |
| the welter heal | ###336 | Instant | 0 | 0 | |
| the welter paralyze | ###339 | Instant | 0 | 0 | |
| the welter summon | ###337 | Instant | 0 | 0 | |
| the welter summon2 | ###338 | Instant | 0 | 0 | |
| Thunderstorm | adori mas vis | Instant | 0 | 430 | |
| Thunderstorm | | Rune | Attack | 0 | 0 |
| tyrn electrify | ###343 | Instant | 0 | 0 | |
| tyrn heal | ###345 | Instant | 0 | 0 | |
| tyrn skill reducer | ###344 | Instant | 0 | 0 | |
| Ultimate Explosion | exevo gran mas vis | Instant | Attack | 0 | 1100 |
| Ultimate Healing | exura vita | Instant | Healing | 0 | 80 |
| Ultimate Healing Rune | adura vita | Instant | 0 | 400 | |
| Ultimate Healing Rune | | Rune | Healing | 0 | 0 |
| Ultimate Light | utevo vis lux | Instant | Support | 0 | 140 |
| undead dragon curse | ###10 | Instant | 0 | 0 | |
| vile grandmaster | ##401 | Instant | 0 | 0 | |
| vulcongra soulfire | ###25 | Instant | 0 | 0 | |
| walker skill reducer | ##371 | Instant | 0 | 0 | |
| war golem electrify | ###22 | Instant | 0 | 0 | |
| war golem skill reducer | ###28 | Instant | 0 | 0 | |
| warlock skill reducer | ###30 | Instant | 0 | 0 | |
| werewolf skill reducer | ###40 | Instant | 0 | 0 | |
| Whirlwind Throw | exori hur | Instant | Attack | 0 | 40 |
| white pale heal | ###352 | Instant | 0 | 0 | |
| white pale paralyze | ###350 | Instant | 0 | 0 | |
| white pale summon | ###351 | Instant | 0 | 0 | |
| Wild Growth | adevo grav vita | Instant | 0 | 600 | |
| Wild Growth | | Rune | Support | 0 | 0 |
| woodling paralyze | ###375 | Instant | 0 | 0 | |
| worm priestess paralyze | ###364 | Instant | 0 | 0 | |
| young sea serpent drown | ###18 | Instant | 0 | 0 | |
| zavarash paralyze | ###228 | Instant | 0 | 0 | |
| zavarash2 paralyze | ###229 | Instant | 0 | 0 | |
| zushuka freeze | ###234 | Instant | 0 | 0 | |
| zushuka heal | ###342 | Instant | 0 | 0 | |
| zushuka paralyze | ###233 | Instant | 0 | 0 |
Gameplay
Library