
Banshee
a banshee
Race: undead
Health
1,000
Experience
900
Speed
200
Armor
25
Defense
25
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | 0 - 100 |
| Lifedrain | 2s | 15% | — | 100 - 200 |
| Death (death) | 2s | 5% | 1 | 55 - 350 |
| Speed | 2s | 10% | 7 | — |
Elements
25% Holy weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 70% | 1 | |
| 30% | 1 - 80 | |
| 8.7% | 1 | |
| 6.05% | 1 | |
| 4.81% | 1 | |
| 4.15% | 1 | |
| 2.03% | 1 | |
| 1.35% | 1 | |
| 1.25% | 1 | |
| 1.01% | 1 | |
| 0.91% | 1 | |
| 0.82% | 1 | |
| 0.73% | 1 | |
| 0.7% | 1 | |
| 0.68% | 1 | |
| 0.52% | 1 | |
| 0.46% | 1 | |
| 0.34% | 1 | |
| 0.15% | 1 | |
| 0.07% | 1 | |
| 0.06% | 1 | |
| 0.04% | 1 |
Gameplay
Library