
Boogey
Boogey
Race: undead
Health
930
Experience
475
Speed
200
Armor
30
Defense
30
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Physical | 1.2s | 100% | — | 0 - 120 |
| Physical (suddendeath) | 1.5s | 30% | 7 | 0 - 30 |
| Death (fire) | 1.5s | 30% | 7 | 12 - 20 |
| Physical | 1.5s | 40% | — | 20 - 30 |
Elements
10% Energy weakness40% Earth resistance10% Fire weaknessImmune to LifedrainImmune to Drown25% Ice resistance10% Holy weaknessImmune to Death
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 1% | 1 | |
| 1% | 1 | |
| 1% | 1 | |
| 1% | 1 |
Gameplay
Library