
Deepling Guard
a deepling guard
Race: blood
Health
1,900
Experience
2,100
Speed
220
Mana cost
390
Armor
35
Defense
35
Flags
ConvinceableIllusionablePushes itemsHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | — |
| Physical (whirlwindsword) | 2s | 20% | 7 | 0 - 200 |
| Drown (spear) | 2s | 15% | 7 | 100 - 150 |
Elements
20% Energy weakness20% Earth weakness10% Death resistance
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 - 90 | |
| 100% | 1 - 90 | |
| 70% | 1 - 2 | |
| 16.666% | 1 | |
| 14.285% | 1 - 3 | |
| 14.285% | 1 - 3 | |
| 12.5% | 1 | |
| 10% | 1 | |
| 9.09% | 1 | |
| 2.89% | 1 - 3 | |
| 1.694% | 1 | |
| 0.925% | 1 | |
| 0.751% | 1 | |
| 0.362% | 1 | |
| 0.333% | 1 | |
| 0.01% | 1 |
Gameplay
Library