
Dracola
Dracola
Race: undead
Health
16,200
Experience
11,000
Speed
185
Armor
40
Defense
39
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Physical | 2s | 100% | — | 0 - 700 |
| Lifedrain | 3s | 20% | — | 800 - 1000 |
| Earth (poison) | 2s | 20% | 7 | 120 - 750 |
| Drowncondition | 1s | 20% | — | — |
| Physical (fire) | 2s | 20% | 7 | 300 - 870 |
| Physical (suddendeath) | 3s | 10% | 7 | 0 - 750 |
| Earth (poison) | 1s | 23% | 7 | 50 - 175 |
| Manadrain | 2s | 10% | 7 | 100 - 200 |
Elements
Immune to EarthImmune to FireImmune to DrownImmune to Ice10% Holy weaknessImmune to Death
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 29% | 1 | |
| 29% | 1 - 100 | |
| 29% | 1 - 100 | |
| 20% | 1 - 8 | |
| 14% | 1 | |
| 12% | 1 | |
| 9% | 1 | |
| 6% | 1 - 4 | |
| 5% | 1 - 3 | |
| 3% | 1 |
Gameplay
Library