
Dread Banshee
a dread banshee
Race: undead
Health
3,500
Experience
3,000
Speed
230
Armor
34
Defense
38
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | 0 - 220 |
| Lifedrain | 2s | 18% | — | 180 - 320 |
| Death (suddendeath) | 2s | 10% | 7 | 130 - 360 |
| Death | 2s | 8% | — | 100 - 260 |
| Speed | 2s | 10% | 7 | — |
Elements
10% Physical resistanceImmune to EarthImmune to FireImmune to LifedrainImmune to Drown25% Holy weaknessImmune to Death
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 85% | 1 | |
| 65% | 1 - 100 | |
| 12% | 1 | |
| 8.5% | 1 | |
| 8% | 1 | |
| 8% | 1 | |
| 7% | 1 | |
| 6% | 1 | |
| 5% | 1 | |
| 4% | 1 | |
| 4% | 1 | |
| 3% | 1 | |
| 2% | 1 | |
| 1.8% | 1 | |
| 1.5% | 1 | |
| 1.5% | 1 | |
| 1.3% | 1 | |
| 1.2% | 1 | |
| 1% | 1 | |
| 1% | 1 | |
| 1% | 1 | |
| 0.95% | 1 | |
| 0.8% | 1 | |
| 0.75% | 1 | |
| 0.65% | 1 | |
| 0.5% | 1 | |
| 0.25% | 1 | |
| 0.1% | 1 | |
| 0.09% | 1 |
Gameplay
Library