
Ghastly Dragon
a ghastly dragon
Race: undead
Health
7,800
Experience
4,600
Speed
320
Armor
35
Defense
35
Flags
IllusionablePushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | — |
| Ghastly dragon curse | 2s | 5% | 5 | — |
| Poisoncondition | 2s | 10% | 5 | 920 - 1280 |
| Lifedrain | 2s | 15% | 7 | 80 - 230 |
| Death | 2s | 10% | — | 120 - 250 |
| Death | 2s | 15% | — | 110 - 180 |
| Speed | 2s | 20% | 7 | — |
Elements
10% Fire resistance50% Ice resistance10% Physical weakness15% Holy weakness10% Energy weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 33.725% | 1 - 100 | |
| 33.725% | 1 - 100 | |
| 33.725% | 1 - 66 | |
| 30.56% | 1 - 2 | |
| 29.84% | 1 - 2 | |
| 29.46% | 1 - 2 | |
| 24.7% | 1 | |
| 19.83% | 1 | |
| 15.1% | 1 | |
| 15.02% | 1 | |
| 12.17% | 1 | |
| 9.51% | 1 | |
| 8.92% | 1 | |
| 6.65% | 1 | |
| 3.13% | 1 | |
| 1.47% | 1 | |
| 1.4% | 1 | |
| 0.87% | 1 | |
| 0.87% | 1 | |
| 0.86% | 1 | |
| 0.81% | 1 | |
| 0.69% | 1 | |
| 0.2% | 1 | |
| 0.18% | 1 | |
| 0.15% | 1 | |
| 0.1% | 1 |
Gameplay
Library