
Glacial Dragon
a glacial dragon
Race: undead
Health
4,600
Experience
4,800
Speed
270
Armor
60
Defense
60
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | — |
| Lifedrain | 2s | 12% | — | 250 - 500 |
| Speed | 2s | 8% | — | — |
| Speed | 2s | 18% | — | — |
| Ice | 2s | 8% | — | 120 - 240 |
| Ice | 2s | 15% | — | 200 - 420 |
| Physical | 2s | 8% | — | 0 - 360 |
| Speed | 2s | 20% | — | — |
Elements
15% Physical resistance15% Death resistance
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 85% | 1 - 6 | |
| 40% | 1 - 100 | |
| 40% | 1 - 100 | |
| 40% | 1 - 60 | |
| 15% | 1 | |
| 10% | 1 | |
| 8% | 1 - 8 | |
| 7% | 1 | |
| 6.5% | 1 | |
| 6% | 1 | |
| 4% | 1 | |
| 1% | 1 | |
| 0.9% | 1 | |
| 0.65% | 1 | |
| 0.5% | 1 | |
| 0.5% | 1 | |
| 0.35% | 1 | |
| 0.18% | 1 | |
| 0.15% | 1 |
Gameplay
Library