
Hellflayer
a hellflayer
Race: blood
Health
14,000
Experience
11,000
Speed
400
Armor
20
Defense
20
Flags
IllusionablePushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | 200 - 869 |
| Fire (poison) | 2s | 15% | 7 | 170 - 300 |
| Renegade knight | 2s | 20% | — | — |
| Choking fear drown | 2s | 20% | — | — |
| Death (suddendeath) | 2s | 20% | — | 250 - 500 |
| Lifedrain | 2s | 10% | — | 50 - 200 |
| Fire (fire) | 2s | 10% | — | 300 - 550 |
| Warlock skill reducer | 2s | 5% | 5 | — |
| Physical (explosion) | 2s | 10% | — | 300 - 500 |
Elements
10% Fire weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 90% | 1 - 130 | |
| 20% | 1 - 9 | |
| 9.6% | 1 - 2 | |
| 5.3% | 1 - 2 | |
| 4% | 1 - 3 | |
| 2.3% | 1 - 2 | |
| 2% | 1 - 5 | |
| 2% | 1 - 5 | |
| 1.6% | 1 | |
| 1.3% | 1 - 2 | |
| 1.2% | 1 | |
| 1% | 1 | |
| 0.9% | 1 - 5 | |
| 0.9% | 1 - 5 | |
| 0.9% | 1 - 5 | |
| 0.9% | 1 | |
| 0.9% | 1 | |
| 0.8% | 1 | |
| 0.8% | 1 | |
| 0.8% | 1 | |
| 0.75% | 1 | |
| 0.5% | 1 | |
| 0.5% | 1 | |
| 0.45% | 1 | |
| 0.4% | 1 | |
| 0.35% | 1 | |
| 0.28% | 1 | |
| 0.2% | 1 | |
| 0.18% | 1 |
Gameplay
Library