
Hellhound
a hellhound
Race: blood
Health
7,500
Experience
6,800
Speed
280
Armor
40
Defense
40
Flags
IllusionablePushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | — |
| Earth | 2s | 5% | — | 300 - 700 |
| Death (suddendeath) | 2s | 10% | 7 | 395 - 498 |
| Fire | 2s | 10% | — | 350 - 660 |
| Lifedrain | 2s | 10% | — | 350 - 976 |
| Fire | 2s | 10% | — | 200 - 403 |
| Earth (poison) | 2s | 5% | 7 | 300 - 549 |
Elements
20% Earth resistance10% Energy resistance5% Ice weakness25% Holy weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 - 100 | |
| 100% | 1 - 7 | |
| 53% | 1 | |
| 38% | 1 - 10 | |
| 31% | 1 - 2 | |
| 30.93% | 1 - 14 | |
| 18% | 1 | |
| 17% | 1 | |
| 16.31% | 1 | |
| 15.15% | 1 - 2 | |
| 15.15% | 1 - 3 | |
| 10.81% | 1 | |
| 9.4% | 1 - 4 | |
| 9% | 1 | |
| 6.9% | 1 | |
| 4.5% | 1 | |
| 1.5% | 1 | |
| 1.27% | 1 | |
| 1% | 1 | |
| 0.95% | 1 | |
| 0.4% | 1 | |
| 0.13% | 1 |
Gameplay
Library