
Midnight Asura
a midnight asura
Race: blood
Health
3,100
Experience
4,100
Speed
210
Armor
55
Defense
55
Flags
IllusionablePushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | 0 - 269 |
| Manadrain | 2s | 10% | 7 | 0 - 70 |
| Firefield (fire) | 2s | 10% | 7 | — |
| Lifedrain | 2s | 10% | — | 50 - 200 |
| Energy strike | 2s | 10% | 1 | 10 - 100 |
| Speed | 2s | 15% | — | — |
Elements
20% Ice resistance20% Fire resistance10% Energy weakness15% Earth weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 97% | 1 - 242 | |
| 18.2% | 1 - 6 | |
| 2.21% | 1 | |
| 2% | 1 - 2 | |
| 2% | 1 | |
| 2% | 1 | |
| 0.9% | 1 - 3 | |
| 0.8% | 1 - 3 | |
| 0.7% | 1 | |
| 0.65% | 1 - 3 | |
| 0.58% | 1 - 3 | |
| 0.58% | 1 - 3 | |
| 0.56% | 1 | |
| 0.32% | 1 | |
| 0.3% | 1 | |
| 0.3% | 1 | |
| 0.3% | 1 | |
| 0.3% | 1 | |
| 0.2% | 1 | |
| 0.13% | 1 | |
| 0.1% | 1 | |
| 0.1% | 1 | |
| 0.1% | 1 | |
| 0.1% | 1 | |
| 0.1% | 1 | |
| 0.1% | 1 | |
| 0.09% | 1 | |
| 0.09% | 1 | |
| 0.08% | 1 | |
| 0.07% | 1 |
Gameplay
Library