
Plaguesmith
a plaguesmith
Race: venom
Health
8,250
Experience
4,500
Speed
320
Armor
30
Defense
40
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 1.5s | — | — | — |
| Earth | 2s | 15% | — | 60 - 114 |
| Physical | 2s | 10% | — | 100 - 350 |
| Speed | 2s | 15% | — | — |
Elements
10% Energy weaknessImmune to Earth30% Fire resistance20% Ice resistance10% Holy weakness10% Death resistance
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 60% | 1 | |
| 4.761% | 1 | |
| 4.347% | 1 | |
| 0.54% | 1 |
Gameplay
Library