
Serpent Spawn
a serpent spawn
Race: venom
Health
3,000
Experience
3,050
Speed
250
Armor
35
Defense
35
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | 0 - 250 |
| Speed (poison) | 4s | 20% | 7 | — |
| Earth (poison) | 2s | 20% | 7 | 80 - 300 |
| Lifedrain | 2s | 10% | — | 200 - 500 |
| Outfit | 2s | 1% | 7 | — |
| Earth | 2s | 10% | — | 200 - 500 |
Elements
20% Ice resistance10% Fire weakness10% Energy weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 97% | 1 - 242 | |
| 18.2% | 1 | |
| 14.8% | 1 | |
| 11% | 1 | |
| 6.21% | 1 | |
| 6.2% | 1 | |
| 5.9% | 1 | |
| 2.95% | 1 | |
| 2.08% | 1 | |
| 2% | 1 | |
| 0.96% | 1 | |
| 0.93% | 1 | |
| 0.92% | 1 | |
| 0.8% | 1 | |
| 0.77% | 1 | |
| 0.67% | 1 | |
| 0.59% | 1 | |
| 0.56% | 1 | |
| 0.5% | 1 | |
| 0.17% | 1 | |
| 0.15% | 1 | |
| 0.1% | 1 | |
| 0.09% | 1 |
Gameplay
Library