
The Bloodweb
The Bloodweb
Race: undead
Health
1,750
Experience
1,450
Speed
170
Armor
25
Defense
20
Flags
Pushes itemsHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Physical | 2s | 100% | — | 0 - 280 |
| Melee | 2s | — | — | — |
| Speed | 2s | 20% | 7 | — |
| Energy (energy) | 1s | 25% | 7 | 60 - 150 |
Elements
20% Energy weakness20% Earth resistanceImmune to FireImmune to Ice
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 50% | 1 | |
| 20% | 1 | |
| 20% | 1 | |
| 7.692% | 1 | |
| 7.692% | 1 | |
| 5.555% | 1 | |
| 3.703% | 1 | |
| 3.703% | 1 |
Gameplay
Library