
Wiggler
Race: venom
Health
1,200
Experience
900
Speed
220
Armor
15
Defense
15
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | 0 - 200 |
| Poisoncondition (poisonarrow) | 2s | 10% | 2 | 10 - 10 |
| Speed | 2s | 15% | — | — |
| Earth | 2s | 10% | — | 180 - 270 |
Elements
10% Death resistance5% Energy resistance5% Fire weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 - 100 | |
| 15.54% | 1 - 5 | |
| 15.26% | 1 - 5 | |
| 14.79% | 1 | |
| 7.142% | 1 - 5 | |
| 5% | 1 | |
| 5% | 1 | |
| 3.7% | 1 | |
| 2.2% | 1 | |
| 2.01% | 1 | |
| 2% | 1 | |
| 1.36% | 1 | |
| 1.32% | 1 | |
| 0.8% | 1 |
Gameplay
Library