
Yeti
a yeti
Race: blood
Health
950
Experience
460
Speed
270
Armor
28
Defense
33
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | 0 - 200 |
| Physical (snowball) | 1s | 15% | 7 | 0 - 180 |
| Energy | 1s | 12% | — | 0 - 175 |
Elements
1% Ice weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 - 60 | |
| 100% | 1 - 40 | |
| 33.333% | 1 - 4 | |
| 10% | 1 - 5 | |
| 10% | 1 - 22 | |
| 1.333% | 1 |
Gameplay
Library