
Zanakeph
Zanakeph
Race: undead
Health
13,000
Experience
9,900
Speed
165
Armor
40
Defense
40
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Physical | 2s | 100% | — | 0 - 480 |
| Physical | 2s | 5% | 7 | 300 - 400 |
| Death (suddendeath) | 2s | 10% | 7 | 125 - 600 |
| Earth (poison) | 2s | 5% | 7 | 100 - 390 |
| Earth (poison) | 2s | 15% | 7 | 0 - 180 |
| Earth | 2s | 10% | — | 150 - 690 |
| Lifedrain | 2s | 10% | — | 300 - 700 |
| Lifedrain | 2s | 10% | — | 100 - 200 |
Elements
20% Physical resistance10% Energy weaknessImmune to EarthImmune to Fire50% Ice resistanceImmune to Death
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 - 100 | |
| 100% | 1 | |
| 100% | 1 - 10 | |
| 100% | 1 - 3 | |
| 78% | 1 | |
| 56% | 1 | |
| 47.27% | 1 | |
| 40% | 1 | |
| 37% | 1 - 3 | |
| 37% | 1 - 5 | |
| 35% | 1 | |
| 33% | 1 - 5 | |
| 33% | 1 - 5 | |
| 13.5% | 1 | |
| 5% | 1 | |
| 3.39% | 1 | |
| 1.69% | 1 |
Gameplay
Library