
Ahau
Ahau
Race: blood
Health
9,000
Experience
17,500
Speed
350
Armor
0
Defense
64
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 1.7s | — | — | — |
| Earth | 2s | 20% | 1 | 350 - 422 |
| Fire | 2s | 40% | — | 400 - 500 |
| Earth | 2s | 30% | — | 415 - 570 |
| Physical | 2s | 20% | — | 460 - 500 |
Elements
Immune to EarthImmune to Death10% Ice weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 3.5% | 1 | |
| 3.5% | 1 | |
| 3.5% | 1 | |
| 3.5% | 1 |
Gameplay
Library