
Blood Beast
a blood beast
Race: blood
Health
1,600
Experience
1,000
Speed
250
Armor
45
Defense
45
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | 0 - 200 |
| Physical (greenstar) | 2s | 15% | 7 | 60 - 100 |
| Poisoncondition (poison) | 2s | 10% | 7 | 120 - 160 |
| Lifedrain | 2s | 10% | 7 | 0 - 160 |
Elements
10% Energy resistance5% Ice weakness10% Fire weakness5% Death weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 - 149 | |
| 8% | 1 | |
| 0.1% | 1 | |
| 0.1% | 1 |
Gameplay
Library