
Bony Sea Devil
a bony sea devil
Race: undead
Health
24,000
Experience
17,328
Speed
440
Armor
100
Defense
100
Flags
Pushes itemsHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | — |
| Earth | 2s | 15% | — | 900 - 1350 |
| Energy | 2s | 10% | — | 700 - 1000 |
| Ice (snowball) | 2s | 20% | 7 | 950 - 1260 |
| Ice (ice) | 2s | 25% | 7 | 950 - 1100 |
| Physical | 2s | 15% | 7 | 1100 - 1300 |
Elements
40% Earth resistance5% Fire weakness60% Ice resistance10% Holy weakness5% Death resistance
Loot
This monster has no loot defined.
Gameplay
Library