
Capricious Phantom
a capricious phantom
Race: undead
Health
30,000
Experience
19,360
Speed
240
Armor
100
Defense
100
Flags
Pushes itemsHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Physical | 2s | 100% | — | 0 - 900 |
| Earth (poisonarrow) | 3s | 20% | 7 | 850 - 1200 |
| Earth | 2s | 10% | — | 700 - 1050 |
| Ice | 3s | 20% | — | 850 - 900 |
| Ice | 3s | 20% | 7 | 850 - 1100 |
| Physical | 2s | 15% | 7 | 1100 - 1300 |
Elements
10% Physical weakness50% Earth resistance
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 1.88% | 1 | |
| 1.18% | 1 |
Gameplay
Library