
Carniphila
a carniphila
Race: venom
Health
255
Experience
150
Speed
170
Armor
15
Defense
15
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | — |
| Earth (poison) | 2s | 15% | 7 | 60 - 95 |
| Speed (poison) | 2s | 15% | 7 | — |
| Earth | 2s | 10% | — | 40 - 130 |
Elements
10% Energy resistance35% Ice resistance20% Fire weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 60% | 1 - 40 | |
| 7.692% | 1 | |
| 4.166% | 1 | |
| 0.89% | 1 | |
| 0.88% | 1 | |
| 0.49% | 1 | |
| 0.446% | 1 - 2 | |
| 0.17% | 1 |
Gameplay
Library