
Dawnfire Asura
a dawnfire asura
Race: blood
Health
2,900
Experience
4,100
Speed
210
Armor
55
Defense
55
Flags
IllusionablePushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | 0 - 269 |
| Manadrain | 2s | 10% | 7 | 0 - 70 |
| Firefield (fire) | 2s | 10% | 7 | — |
| Lifedrain | 2s | 10% | — | 50 - 200 |
| Energy strike | 2s | 10% | 1 | 10 - 100 |
| Speed | 2s | 15% | — | — |
Elements
20% Ice resistance20% Fire resistance10% Energy weakness15% Earth weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 97% | 1 - 242 | |
| 18.2% | 1 - 6 | |
| 2% | 1 | |
| 2% | 1 | |
| 0.9% | 1 | |
| 0.5% | 1 | |
| 0.5% | 1 | |
| 0.4% | 1 | |
| 0.4% | 1 | |
| 0.35% | 1 - 3 | |
| 0.33% | 1 | |
| 0.3% | 1 - 3 | |
| 0.3% | 1 - 3 | |
| 0.3% | 1 | |
| 0.3% | 1 | |
| 0.3% | 1 | |
| 0.3% | 1 | |
| 0.3% | 1 | |
| 0.28% | 1 - 3 | |
| 0.26% | 1 | |
| 0.22% | 1 | |
| 0.21% | 1 - 3 | |
| 0.2% | 1 | |
| 0.1% | 1 | |
| 0.1% | 1 |
Gameplay
Library