
Devourer
a devourer
Race: venom
Health
1,900
Experience
1,755
Speed
100
Armor
45
Defense
25
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | — |
| Lifedrain (poison) | 2s | 10% | 7 | 40 - 125 |
| Earth (poison) | 2s | 8% | 7 | 50 - 160 |
| Physical | 2s | 5% | — | 50 - 150 |
| Earth | 2s | 11% | — | 50 - 150 |
| Earth | 2s | 7% | — | 120 - 135 |
Elements
5% Energy weaknessImmune to Earth15% Ice resistance10% Death resistance
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 - 165 | |
| 9.1% | 1 - 2 | |
| 1.67% | 1 | |
| 1.19% | 1 - 3 | |
| 1.17% | 1 - 3 | |
| 1.17% | 1 - 3 | |
| 1.09% | 1 | |
| 1.05% | 1 - 3 | |
| 1.03% | 1 - 3 | |
| 1.03% | 1 - 3 | |
| 0.94% | 1 | |
| 0.51% | 1 | |
| 0.39% | 1 | |
| 0.37% | 1 | |
| 0.35% | 1 | |
| 0.26% | 1 | |
| 0.25% | 1 | |
| 0.21% | 1 | |
| 0.13% | 1 | |
| 0.1% | 1 |
Gameplay
Library