
Dreadbone Dragon
a dreadbone dragon
Race: undead
Health
11,000
Experience
9,500
Speed
300
Armor
55
Defense
55
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | — |
| Physical | 2s | 10% | 7 | 350 - 500 |
| Death (suddendeath) | 2s | 20% | 7 | 300 - 950 |
| Death | 2s | 15% | — | 250 - 850 |
| Earth | 2s | 10% | — | 200 - 750 |
| Lifedrain | 2s | 15% | — | 350 - 800 |
Elements
10% Physical resistance50% Ice resistance25% Holy weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 60% | 1 - 100 | |
| 60% | 1 - 8 | |
| 50% | 1 - 100 | |
| 45% | 1 | |
| 35% | 1 - 3 | |
| 32% | 1 - 7 | |
| 30% | 1 | |
| 30% | 1 - 3 | |
| 30% | 1 | |
| 20% | 1 - 20 | |
| 20% | 1 | |
| 18% | 1 | |
| 9% | 1 | |
| 8% | 1 | |
| 7.5% | 1 | |
| 4.5% | 1 | |
| 2.8% | 1 | |
| 2.5% | 1 | |
| 2.5% | 1 | |
| 1.8% | 1 | |
| 1.6% | 1 | |
| 1.5% | 1 | |
| 1.5% | 1 | |
| 0.9% | 1 | |
| 0.7% | 1 |
Gameplay
Library