
Drillworm
drillworm
Race: venom
Health
1,500
Experience
1,100
Speed
240
Armor
35
Defense
35
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | 0 - 300 |
| Speed | 2s | 15% | — | — |
| Earth | 2s | 10% | — | 150 - 300 |
| Earth | 2s | 15% | — | 100 - 150 |
Elements
15% Energy resistance16% Ice resistance25% Holy resistance15% Death resistance5% Fire weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 50% | 1 - 100 | |
| 50% | 1 - 50 | |
| 15% | 1 | |
| 12.13% | 1 | |
| 9.78% | 1 | |
| 9.61% | 1 | |
| 9.26% | 1 | |
| 7.28% | 1 | |
| 5.4% | 1 | |
| 5.28% | 1 | |
| 4.87% | 1 - 2 | |
| 4.58% | 1 - 5 | |
| 2.36% | 1 | |
| 2.24% | 1 | |
| 1.75% | 1 | |
| 0.7% | 1 | |
| 0.54% | 1 |
Gameplay
Library