
Earth Elemental
an earth elemental
Race: undead
Health
650
Experience
450
Speed
220
Armor
25
Defense
25
Flags
Pushes itemsHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | — |
| Earth (smallearth) | 2s | 10% | 7 | 72 - 105 |
| Physical (largerock) | 2s | 10% | 7 | 0 - 100 |
| Poisoncondition | 2s | 20% | — | 200 - 260 |
| Poisoncondition (poison) | 2s | 10% | — | 100 - 140 |
| Speed | 2s | 10% | 5 | — |
Elements
50% Death resistance85% Ice resistance50% Physical resistance50% Holy resistance25% Fire weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 50% | 1 - 30 | |
| 43% | 1 - 100 | |
| 20.46% | 1 | |
| 20.16% | 1 - 30 | |
| 10% | 1 | |
| 10% | 1 - 10 | |
| 1.91% | 1 | |
| 0.62% | 1 | |
| 0.57% | 1 | |
| 0.47% | 1 | |
| 0.35% | 1 |
Gameplay
Library