
Enslaved Dwarf
an enslaved dwarf
Race: blood
Health
4,200
Experience
2,900
Speed
280
Armor
30
Defense
30
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | — |
| Physical (largerock) | 2s | 15% | 7 | 0 - 340 |
| Physical (explosion) | 2s | 10% | 7 | 0 - 250 |
| Drunk | 2s | 20% | — | — |
| Enslaved dwarf skill reducer 1 | 2s | 5% | — | — |
| Enslaved dwarf skill reducer 2 | 2s | 5% | — | — |
Elements
10% Energy resistance1% Ice resistance1% Death resistance20% Earth resistance
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 - 6 | |
| 50% | 1 - 99 | |
| 50% | 1 - 50 | |
| 15.15% | 1 - 2 | |
| 11.07% | 1 | |
| 10.68% | 1 - 2 | |
| 10.29% | 1 - 2 | |
| 7.96% | 1 | |
| 6.66% | 1 - 2 | |
| 5.63% | 1 - 2 | |
| 5.05% | 1 | |
| 4.66% | 1 | |
| 3.69% | 1 | |
| 3.69% | 1 - 5 | |
| 3.69% | 1 | |
| 3.11% | 1 | |
| 2.3% | 1 | |
| 1.94% | 1 | |
| 1.75% | 1 | |
| 1.55% | 1 | |
| 1.17% | 1 | |
| 0.78% | 1 | |
| 0.58% | 1 | |
| 0.19% | 1 | |
| 0.08% | 1 | |
| 0.08% | 1 |
Gameplay
Library