
Eradicatorr
a eradicator
Race: blood
Health
290,000
Experience
300,000
Speed
525
Mana cost
200
Armor
10
Defense
10
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | — |
| Manadrain (energy) | 1s | 7% | 7 | 400 - 700 |
| Strength (largerock) | 1s | 9% | 7 | — |
| Energy strike | 2s | 30% | 1 | 510 - 1200 |
| Fire (fire) | 2s | 8% | 7 | 750 - 1550 |
| Lifedrain | 1s | 20% | — | 600 - 900 |
| Lifedrain | 2s | 10% | — | 750 - 1200 |
| Renegade knight | 2s | 30% | — | — |
| Choking fear drown | 2s | 20% | — | — |
| Death (suddendeath) | 2s | 20% | — | 350 - 700 |
| Bleedcondition (throwingknife) | 2s | 20% | — | 150 - 225 |
| Vile grandmaster | 2s | 15% | — | — |
| Manadrain | 1s | 10% | — | 500 - 900 |
| Speed | 1s | 12% | — | — |
| Strength | 1s | 8% | — | — |
| Fire (fire) | 1s | 34% | 7 | 100 - 700 |
Elements
40% Physical weakness1% Death resistance5% Earth weakness
Loot
This monster has no loot defined.
Gameplay
Library