
Evil Mastermind
Evil Mastermind
Race: undead
Health
1,295
Experience
675
Speed
175
Armor
30
Defense
30
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Physical | 1.2s | 100% | — | 0 - 77 |
| Physical (suddendeath) | 2s | 30% | 7 | 50 - 78 |
| Fire (fire) | 2s | 30% | 7 | 66 - 72 |
| Energy (energy) | 2s | 30% | 7 | 36 - 57 |
| Lifedrain | 2s | 30% | 7 | 70 - 73 |
| Manadrain | 2s | 30% | 7 | 59 - 75 |
| Speed | 2s | 15% | 7 | — |
Elements
5% Physical resistance90% Energy resistanceImmune to Earth20% Ice resistance5% Holy weaknessImmune to Death
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 - 95 | |
| 93% | 1 - 3 | |
| 10% | 1 |
Gameplay
Library