
Feversleep
a feversleep
Race: blood
Health
5,900
Experience
4,400
Speed
270
Armor
45
Defense
45
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | — |
| Poisoncondition | 2s | 20% | — | 800 - 1000 |
| Manadrain | 2s | 10% | — | 70 - 100 |
| Feversleep skill reducer | 2s | 10% | — | — |
| Lifedrain | 2s | 10% | — | 250 - 300 |
| Death (suddendeath) | 2s | 15% | — | 150 - 300 |
Elements
10% Physical resistance5% Death resistance5% Fire resistance5% Energy resistance5% Ice resistance10% Holy weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 - 100 | |
| 100% | 1 - 9 | |
| 40% | 1 - 2 | |
| 18% | 1 | |
| 18% | 1 | |
| 17% | 1 | |
| 16% | 1 - 2 | |
| 14% | 1 | |
| 13% | 1 | |
| 12% | 1 - 3 | |
| 11% | 1 - 2 | |
| 11% | 1 | |
| 1.5% | 1 |
Gameplay
Library