
Fleshcrawler
Fleshcrawler
Race: venom
Health
1,450
Experience
1,000
Speed
115
Armor
30
Defense
30
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Physical | 2s | 100% | — | 0 - 330 |
| Earth (poison) | 2s | 20% | 7 | 0 - 150 |
| Speed (poison) | 2s | 15% | 7 | — |
| Poisoncondition | 2s | 30% | — | 0 - 520 |
Elements
15% Fire weakness10% Death weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 | |
| 98.89% | 1 - 15 | |
| 98.89% | 1 - 2 | |
| 88.89% | 1 - 3 | |
| 87.22% | 1 - 4 | |
| 75.56% | 1 | |
| 52.22% | 1 | |
| 45.56% | 1 | |
| 43.89% | 1 | |
| 30.56% | 1 | |
| 14.44% | 1 |
Gameplay
Library