
Giant Spider
a giant spider
Race: venom
Health
1,300
Experience
900
Speed
240
Armor
30
Defense
0
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | 100% | 1 | 0 - 300 |
| Poisonfield (poison) | 2s | 10% | 7 | — |
| Earth (poison) | 2s | 10% | 7 | 40 - 70 |
Elements
20% Energy resistanceImmune to Earth10% Fire weakness20% Ice resistance
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 - 195 | |
| 11.93% | 1 - 12 | |
| 10.04% | 1 | |
| 7.89% | 1 | |
| 5.08% | 1 | |
| 4.91% | 1 | |
| 3.54% | 1 | |
| 1.98% | 1 | |
| 0.82% | 1 | |
| 0.72% | 1 | |
| 0.49% | 1 | |
| 0.27% | 1 | |
| 0.27% | 1 |
Gameplay
Library