
Green Djinn
a green djinn
Race: blood
Health
330
Experience
215
Speed
180
Armor
15
Defense
15
Flags
Pushes itemsHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | — |
| Fire (fire) | 2s | 15% | 7 | 45 - 80 |
| Death (suddendeath) | 2s | 10% | 7 | 50 - 105 |
| Drunk (energy) | 2s | 10% | 7 | — |
| Outfit | 2s | 1% | 7 | — |
| Djinn electrify | 2s | 15% | 5 | — |
| Djinn cancel invisibility | 2s | 10% | — | — |
Elements
80% Fire resistance50% Energy resistance20% Physical resistance20% Death resistance10% Ice weakness13% Holy weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 51% | 1 - 45 | |
| 41% | 1 - 70 | |
| 23.5% | 1 | |
| 4.87% | 1 - 2 | |
| 2.96% | 1 - 4 | |
| 2.28% | 1 | |
| 2.21% | 1 | |
| 2% | 1 | |
| 1% | 1 | |
| 0.83% | 1 | |
| 0.49% | 1 | |
| 0.14% | 1 |
Gameplay
Library