
Grim Reaper
a grim reaper
Race: undead
Health
3,900
Experience
5,500
Speed
260
Armor
35
Defense
35
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | 0 - 320 |
| Physical (suddendeath) | 2s | 20% | 7 | 0 - 165 |
| Death | 2s | 10% | — | 350 - 720 |
| Physical | 2s | 15% | — | 0 - 300 |
| Death | 2s | 10% | — | 225 - 275 |
Elements
10% Energy weakness40% Earth resistance65% Ice resistance10% Holy weakness20% Physical resistance80% Death resistance10% Fire weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 99% | 1 - 263 | |
| 35% | 1 | |
| 10.6% | 1 | |
| 10% | 1 | |
| 9.6% | 1 | |
| 9% | 1 | |
| 5.3% | 1 | |
| 5.2% | 1 - 4 | |
| 4.85% | 1 | |
| 3% | 1 | |
| 2.5% | 1 | |
| 1.4% | 1 - 4 | |
| 0.91% | 1 | |
| 0.88% | 1 | |
| 0.33% | 1 | |
| 0.33% | 1 | |
| 0.27% | 1 |
Gameplay
Library