
Hydra
a hydra
Race: blood
Health
2,350
Experience
2,100
Speed
250
Armor
35
Defense
35
Flags
IllusionablePushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | 0 - 270 |
| Earth | 2s | 10% | — | 65 - 320 |
| Speed (poison) | 2s | 25% | 7 | — |
| Ice | 2s | 10% | — | 100 - 250 |
| Ice (ice) | 2s | 10% | 7 | 70 - 155 |
Elements
50% Ice resistance30% Holy resistance5% Physical weakness10% Energy weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 88% | 1 - 246 | |
| 60% | 1 - 4 | |
| 48% | 1 - 3 | |
| 10.12% | 1 | |
| 5% | 1 | |
| 4.78% | 1 | |
| 1.19% | 1 | |
| 1% | 1 | |
| 0.94% | 1 | |
| 0.9% | 1 | |
| 0.89% | 1 | |
| 0.54% | 1 | |
| 0.39% | 1 | |
| 0.25% | 1 | |
| 0.2% | 1 | |
| 0.12% | 1 |
Gameplay
Library