
Leviathan
Leviathan
Race: blood
Health
6,000
Experience
5,000
Speed
379
Armor
20
Defense
30
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Physical | 2s | 100% | — | 0 - 500 |
| Earth | 1s | 8% | — | 130 - 460 |
| Ice | 1s | 10% | — | 365 - 491 |
| Drown | 1s | 11% | — | 15 - 20 |
Elements
15% Physical weakness10% Energy weakness30% Fire resistanceImmune to DrownImmune to Ice10% Death weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 83% | 1 | |
| 82% | 1 - 7 | |
| 77% | 1 | |
| 58% | 1 | |
| 50% | 1 - 5 | |
| 14% | 1 | |
| 1.5% | 1 |
Gameplay
Library