
Realityquake
Realityquake
Race: venom
Health
110,000
Experience
20,000
Speed
200
Armor
100
Defense
100
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Physical | 2s | 100% | — | 400 - 1000 |
| Energy | 2s | 25% | — | 350 - 800 |
| Physical | 2s | 25% | — | 350 - 800 |
| Physical | 2s | 25% | — | 240 - 600 |
| Holy (holy) | 2s | 25% | — | 240 - 600 |
| Earth | 2s | 25% | — | 200 - 450 |
| Death (suddendeath) | 2s | 25% | — | 240 - 600 |
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 - 200 | |
| 100% | 1 | |
| 8% | 1 - 5 | |
| 8% | 1 - 5 | |
| 8% | 1 - 5 | |
| 8% | 1 - 5 | |
| 8% | 1 - 5 | |
| 8% | 1 | |
| 8% | 1 | |
| 8% | 1 |
Gameplay
Library