
Shadow Pupil
a shadow pupil
Race: blood
Health
450
Experience
410
Speed
210
Armor
25
Defense
25
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | 0 - 70 |
| Death (suddendeath) | 2s | 20% | 7 | 60 - 80 |
| Death | 2s | 15% | — | 30 - 60 |
Elements
5% Energy resistance5% Ice resistance5% Death resistance5% Physical weakness5% Fire weakness5% Holy weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 - 65 | |
| 14% | 1 | |
| 9% | 1 | |
| 6.85% | 1 | |
| 5% | 1 | |
| 4.4% | 1 | |
| 0.55% | 1 | |
| 0.51% | 1 | |
| 0.38% | 1 | |
| 0.26% | 1 | |
| 0.04% | 1 |
Gameplay
Library