
Shock Head
a shock head
Race: blood
Health
5,800
Experience
4,700
Speed
250
Armor
30
Defense
30
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Melee | 2s | — | — | — |
| Death | 2s | 15% | — | 200 - 300 |
| Speed | 2s | 15% | — | — |
| Physical (earth) | 2s | 20% | — | 0 - 350 |
| Shock head skill reducer 1 | 2s | 5% | 5 | — |
| Shock head skill reducer 2 | 2s | 5% | — | — |
Elements
5% Physical weakness30% Death resistance30% Energy resistance5% Ice resistance
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 50% | 1 - 87 | |
| 43% | 1 - 100 | |
| 10% | 1 | |
| 5% | 1 | |
| 0.27% | 1 |
Gameplay
Library