
The Keeper
The Keeper
Race: venom
Health
40,000
Experience
3,205
Speed
145
Armor
35
Defense
35
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Physical | 2s | 100% | — | 0 - 250 |
| Speed (poison) | 4s | 20% | 7 | — |
| Earth (poison) | 2s | 20% | 7 | 80 - 300 |
| Lifedrain | 2s | 10% | — | 200 - 500 |
| Outfit | 2s | 1% | 7 | — |
| Earth | 2s | 10% | — | 200 - 500 |
Elements
10% Energy weaknessImmune to Earth10% Fire weakness20% Ice resistance50% Death resistance
Loot
This monster has no loot defined.
Gameplay
Library