
Thul
Thul
Race: blood
Health
2,950
Experience
2,700
Speed
260
Armor
25
Defense
25
Flags
Pushes itemsPushes creaturesHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Physical | 2s | 100% | — | 0 - 285 |
| Ice | 2s | 7% | — | 108 - 137 |
| Physical | 2s | 25% | — | 0 - 170 |
| Poisonfield (poison) | 2s | 19% | — | — |
| Speed (snowball) | 2s | 18% | 7 | — |
Elements
15% Energy weaknessImmune to EarthImmune to LifedrainImmune to Ice
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 100% | 1 | |
| 88% | 1 - 10 | |
| 67% | 1 | |
| 38% | 1 - 4 | |
| 35% | 1 | |
| 16% | 1 | |
| 10% | 1 |
Gameplay
Library