
Two-Headed Turtle
a two-headed turtle
Race: blood
Health
5,010
Experience
2,930
Speed
170
Armor
72
Defense
72
Flags
Pushes itemsHostileAttackable
Attacks
| Attack | Interval | Chance | Range | Damage |
|---|---|---|---|---|
| Physical | 2s | 100% | — | 100 - 300 |
| Energy | 2.5s | 35% | — | 100 - 300 |
| Lifedrain | 2s | 35% | — | 100 - 300 |
| Melee | 3s | 45% | 1 | 100 - 300 |
Elements
10% Energy resistance20% Earth weakness50% Fire resistance50% Ice resistance10% Death weakness
Loot
| Item | Drop chance | Max count |
|---|---|---|
| 6.388% | 1 | |
| 1.313% | 1 | |
| 0.657% | 1 |
Gameplay
Library