Spell Library
262 spells loaded from the server. Filter by name or jump to a group.
| Spell | Words | Type | Group | Level | Mana |
|---|---|---|---|---|---|
| Avalanche | | Rune | Attack | 0 | 0 |
| Berserk | exori | Instant | Attack | 0 | 115 |
| Divine Caldera | exevo mas san | Instant | Attack | 0 | 160 |
| Divine Missile | exori san | Instant | Attack | 0 | 20 |
| Energy Beam | exevo vis lux | Instant | Attack | 0 | 40 |
| Energy Field | | Rune | Attack | 0 | 0 |
| Energy Strike | exori vis | Instant | Attack | 0 | 20 |
| Energy Wall | | Rune | Attack | 0 | 0 |
| Energy Wave | exevo mort hur | Instant | Attack | 0 | 170 |
| Energybomb | | Rune | Attack | 0 | 0 |
| Envenom | | Rune | Attack | 0 | 0 |
| Eternal Winter | exevo gran mas frigo | Instant | Attack | 0 | 1050 |
| Ethereal Spear | exori con | Instant | Attack | 0 | 25 |
| Exeta Res Hur | exeta res hur | Instant | Attack | 0 | 40 |
| Explosion | | Rune | Attack | 0 | 0 |
| Fierce Berserk | exori gran | Instant | Attack | 0 | 340 |
| Fire Field | | Rune | Attack | 0 | 0 |
| Fire Wall | | Rune | Attack | 0 | 0 |
| Fire Wave | exevo flam hur | Instant | Attack | 0 | 25 |
| Fireball | | Rune | Attack | 0 | 0 |
| Firebomb | | Rune | Attack | 0 | 0 |
| Flame Strike | exori flam | Instant | Attack | 0 | 20 |
| Force Strike | exori mort | Instant | Attack | 0 | 20 |
| Great Energy Beam | exevo gran vis lux | Instant | Attack | 0 | 110 |
| Great Fireball | | Rune | Attack | 0 | 0 |
| Groundshaker | exori mas | Instant | Attack | 0 | 160 |
| Heavy Magic Missile | | Rune | Attack | 0 | 0 |
| Holy Missile | | Rune | Attack | 0 | 0 |
| Ice Strike | exori frigo | Instant | Attack | 0 | 20 |
| Ice Wave | exevo frigo hur | Instant | Attack | 0 | 25 |
| Icicle | | Rune | Attack | 0 | 0 |
| Light Magic Missile | | Rune | Attack | 0 | 0 |
| Magic Wall | | Rune | Attack | 0 | 0 |
| Poison Bomb | | Rune | Attack | 0 | 0 |
| Poison Field | | Rune | Attack | 0 | 0 |
| Poison Storm | exevo gran mas pox | Instant | Attack | 0 | 700 |
| Poison Wall | | Rune | Attack | 0 | 0 |
| Soulfire | | Rune | Attack | 0 | 0 |
| Stone Shower | | Rune | Attack | 0 | 0 |
| Sudden Death | | Rune | Attack | 0 | 0 |
| Terra Strike | exori tera | Instant | Attack | 0 | 20 |
| Terra Wave | exevo tera hur | Instant | Attack | 0 | 210 |
| Thunderstorm | | Rune | Attack | 0 | 0 |
| Ultimate Explosion | exevo gran mas vis | Instant | Attack | 0 | 1100 |
| Whirlwind Throw | exori hur | Instant | Attack | 0 | 40 |
Gameplay
Library