Spell Library
262 spells loaded from the server. Filter by name or jump to a group.
| Spell | Words | Type | Group | Level | Mana |
|---|---|---|---|---|---|
| Animate Dead | | Rune | Support | 0 | 0 |
| Blank Rune | adori blank | Instant | Support | 0 | 50 |
| Blood Rage | utito tempo | Instant | Support | 0 | 290 |
| Cancel Invisibility | exana ina | Instant | Support | 0 | 200 |
| Challenge | exeta res | Instant | Support | 0 | 30 |
| Chameleon | | Rune | Support | 0 | 0 |
| Charge | utani tempo hur | Instant | Support | 0 | 100 |
| Conjure Arrow | exevo con | Instant | Support | 0 | 100 |
| Conjure Bolt | exevo con mort | Instant | Support | 0 | 140 |
| Conjure Explosive Arrow | exevo con flam | Instant | Support | 0 | 290 |
| Conjure Piercing Bolt | exevo con grav | Instant | Support | 0 | 180 |
| Conjure Poisoned Arrow | exevo con pox | Instant | Support | 0 | 130 |
| Conjure Power Bolt | exevo con vis | Instant | Support | 0 | 700 |
| Conjure Sniper Arrow | exevo con hur | Instant | Support | 0 | 160 |
| Convince Creature | | Rune | Support | 0 | 0 |
| Creature Illusion | utevo res ina | Instant | Support | 0 | 100 |
| Destroy Field | | Rune | Support | 0 | 0 |
| Disintegrate | | Rune | Support | 0 | 0 |
| Enchant Spear | exeta con | Instant | Support | 0 | 350 |
| Enchant Staff | exeta vis | Instant | Support | 0 | 80 |
| Find Person | exiva | Instant | Support | 0 | 20 |
| Food | exevo pan | Instant | Support | 0 | 120 |
| Great Light | utevo gran lux | Instant | Support | 0 | 60 |
| Haste | utani hur | Instant | Support | 0 | 60 |
| Invisibility | utana vid | Instant | Support | 0 | 440 |
| Levitate | exani hur | Instant | Support | 0 | 50 |
| Light | utevo lux | Instant | Support | 0 | 20 |
| Magic Rope | exani tera | Instant | Support | 0 | 20 |
| Magic Shield | utamo vita | Instant | Support | 0 | 50 |
| Paralyze | | Rune | Support | 0 | 1400 |
| Protector | utamo tempo | Instant | Support | 0 | 200 |
| Sharpshooter | utito tempo san | Instant | Support | 0 | 450 |
| Strong Haste | utani gran hur | Instant | Support | 0 | 100 |
| Summon Creature | utevo res | Instant | Support | 0 | 0 |
| Swift Foot | utamo tempo san | Instant | Support | 0 | 400 |
| Ultimate Light | utevo vis lux | Instant | Support | 0 | 140 |
| Wild Growth | | Rune | Support | 0 | 0 |
Gameplay
Library