Vocations
Vocation stats loaded from data/XML/vocations.xml.
| Vocation | HP / 12s | Mana / 6s | Cap / level | Mana mult. | Base speed | Soul | Promotes from |
|---|---|---|---|---|---|---|---|
| None none | 5 | 5 | 10 | 4 | 220 | 100 | — |
| Sorcerer a sorcerer | 5 | 30 | 10 | 1.1 | 220 | 100 | — |
| Druid a druid | 5 | 30 | 10 | 1.1 | 220 | 100 | — |
| Paladin a paladin | 10 | 15 | 20 | 1.4 | 220 | 100 | — |
| Knight a knight | 15 | 5 | 25 | 3 | 220 | 100 | — |
| Master Sorcerer a master sorcerer | 5 | 30 | 10 | 1.1 | 220 | 200 | Sorcerer |
| Elder Druid an elder druid | 5 | 30 | 10 | 1.1 | 220 | 200 | Druid |
| Royal Paladin a royal paladin | 10 | 15 | 20 | 1.4 | 220 | 200 | Paladin |
| Elite Knight an elite knight | 15 | 5 | 25 | 3 | 220 | 200 | Knight |
Gameplay
Library